Nazir Khan

INTRO , STATISTICS

ACHIEVEMENTS & VIDEOS


Nazir Khan Intro

Nazir Khan overall statistics

Year (2008-2011) 35 overs game Division 2

Year (2012) 35 overs game Division 1

Year (2017) 35 overs game Division 1

Year (2019) 35 overs game Division 1


Batting Statistic:1st X1

Year Matches Innings Not Out Runs Average Highest Score 50's 100's Strike Rate
2008-11 112 77 17 1329 22.15 57* 2 0 88.11
2012 7 6 1 158 31.67 37 0 0 107.43
2017 3 3 0 91 30.33 41 0 0 103.15
2019 5 2 0 49 24.50 44 0 0 101.79

Bowling Statistics: 1st X1

Year Matches Overs Maiden Ovr. Runs Wickets Best 5wh Economy Strike Rate Average
2008-11 112 773.4 34 2749 216 6/24 8 3.55 21.49 12.72
2012 7 32.2 3 205 15 3/26 0 6.36 12.88 13.67
2017 3 21 2 99 10 4/19 0 4.71 12.61 9.90
2019 5 35 3 139 9 3/31 0 3.97 23.33 15.45

Fielding Statistics:1st X1

Year Matches Catches Run Out Total
2008-11 112 63 9 72
2012 7 4 1 5
2017 3 1 0 1
2019 5 0 0 0

THIS WEBSITE IS UNDER DEVELOPMENT...

Nazir Khan Achievements in England

Nazir Khan bowling and bating videos

Horsford CC vs Sudbury CC link

Click here to see the match highlights


Sawst & Babra CC vs Sudbury CC link

Click here to see the match highlights


JOIN NOW