KHAN SPORT
MEET OUR STATISTICS
JM AFTAB QARSHI T20 RAMZAN CUP 2024
1st Match link
Click here to see the match summary of NAS VS BSOC2nd Match link
Click here to see the match summary of NAS VS AHL3rd Match link
Click here to see the match summary of NAS VS SP4th Match link
Click here to see the match summary of NAS VS AQKhan Sports Cricket Club (KSCC) 2025
Name | Matches | Innings | N/O | Runs | Highest Scores | Average | 50's | 100's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 5 | 5 | 2 | 133 | 67 | 44.34 | 0 | 0 | 90.75 |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 28 | 3 | 121 | 12 | 4/24 | 4.32 | 10.07 | 14.00 | 1 |
Name | Match | Innings | N/O | Runs | Highest Scores | Average | 50's | 100's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 1 | 1 | 0 | 40 | 40 | - | 0 | 0 | 110.74 |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 5 | 0 | 30 | 1 | 1/30 | 6.00 | 30.0 | - | 0 |
PCB INTER CHAMPIONSHIP-2024
Name | Match | Innings | N/O | Runs | Highest Scores | Average | 50's | 100's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 3 | 3 | 1 | 68 | 46 | 34.00 | 0 | 0 | 81.74 |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 6 | 0 | 47 | 2 | 1/16 | 7.84 | 23.50 | 18.00 | 0 |
Mughalpura GYMKHANA Cricket Club 2024
Name | Match | Innings | N/O | Runs | Highest Scores | Average | 50's | 100's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 3 | 2 | 0 | 45 | 40 | 22.50 | 0 | 0 | 95.75 |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 10 | 0 | 60 | 4 | 3/32 | 6.00 | 15.00 | 15.00 | 0 |
Name | Match | Innings | N/O | Runs | Highest Scores | Average | 50's | 100's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 1 | 1 | 0 | 3 | 3 | - | 0 | 0 | - |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 4 | 0 | 17 | 1 | 1/17 | - | - | - | 0 |
Khan Sports Cricket Club (KSCC) 2023-24
Name | Match | Innings | N/O | Runs | Highest Scores | Average | 50's | 100's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 20 | 18 | 5 | 552 | 75 | 42.47 | 6 | 0 | 93.62 |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 111 | 6 | 505 | 31 | 4/21 | 4.55 | 16.29 | 21.47 | 5 |
Iqbal Zahoor Cricket Club (IZCC) 2022-23
Name | Matches | Innings | N/O | Runs | Highest Scores | Average | 50's | 100's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 20 | 15 | 3 | 452 | 75 | 37.67 | 2 | 0 | 90.75 |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 91 | 7 | 463 | 34 | 5/21 | 5.07 | 13.61 | 16.05 | 14 |
Name | Match | Innings | N/O | Runs | Highest Scores | Average | 6's | 30's | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 9 | 6 | 1 | 62 | 22 | 12.41 | 1 | 0 | 120.74 |
Name | Overs | Maidens | Runs | Wickets | Best Bowling | Economy | Average | Strike Rate | Cathes |
---|---|---|---|---|---|---|---|---|---|
Nazir Khan | 32 | 0 | 170 | 13 | 3/22 | 5.31 | 13.07 | 14.77 | 7 |